Gabriel Millman Net Worth
Gabriel Millman net worth is
$19 Million
Gabriel Millman Wiki: Salary, Married, Wedding, Spouse, Family
Gabriel Millman was born on February 7, 1986 in New York City, New York, USA. He is an actor, known for Roger Dodger (2002), Wet Hot American Summer (2001) and The Emperor's Club (2002). | Net Worth | $19 Million |
| Date Of Birth | February 7, 1986 |
| Place Of Birth | New York City, New York, USA |
| Height | 6' (1.83 m) |
| Profession | Actor, Soundtrack |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Played piano in Julian And The Lopez Dispensers. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Café Society | 2016 | Ben's Hood | |
| License Plates | 2016 | Ted | |
| Wet Hot American Summer: First Day of Camp | 2015 | TV Series | Head Punk |
| Mozart in the Jungle | 2014 | TV Series | Drunk Boy |
| Gimme the Loot | 2012 | Woodside Crew | |
| Being Flynn | 2012 | Housing Counselor | |
| I Just Want My Pants Back | 2012 | TV Series | Felix |
| Law & Order | 2010 | TV Series | Crowder |
| Confess | 2005 | Wiley | |
| The Baxter | 2005 | Max | |
| The Sopranos | 2004 | TV Series | Lem |
| Law & Order: Special Victims Unit | 2003 | TV Series | Kevin Roumel |
| Law & Order: Criminal Intent | 2002 | TV Series | Charlie Rasmussen |
| The Emperor's Club | 2002 | Robert Brewster (as Gabe Millman) | |
| Roger Dodger | 2002 | Felix | |
| Wet Hot American Summer | 2001 | Caped Boy | |
| Me and the Moilsies | 2001 | Short | Sheldon |
| Celebrity | 1998 | Ricky | |
| Everyone Says I Love You | 1996 | Trick-or-Treat Child |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Everyone Says I Love You | 1996 | performer: "Chiquita Banana" 1944 |
Known for movies
Café Society (2016)
as Ben's Hood
Roger Dodger (2002)
as Felix
Wet Hot American Summer (2001)
as Caped Boy
The Emperor's Club (2002)
as Robert Brewster
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gmJuqmZq5brnIpaOmmZ5iu6bAjLCmq6yYZA%3D%3D
Valentine Belue
Update: 2024-07-08