Kala Alexander Net Worth
Kala Alexander net worth is
$900,000
Kala Alexander Wiki: Salary, Married, Wedding, Spouse, Family
Kala Alexander is an actor and producer, known for Forgetting Sarah Marshall (2008), Blue Crush (2002) and Into the Blue 2: The Reef (2009). | Net Worth | $900,000 |
| Profession | Actor, Producer, Writer |
Actor
| Title | Year | Status | Character |
|---|
| Ho'omau | 2016 | Short | Lehua's Father |
| Hawaii Five-0 | 2010-2016 | TV Series | Kawika |
| Untitled Predator Fan Film | 2013 | Short | Allegro |
| Six Days in Paradise | 2010 | | Clarence Makaha |
| Into the Blue 2: The Reef | 2009 | Video | Smuggler |
| Forgetting Sarah Marshall | 2008 | | Greg |
| John from Cincinnati | 2007 | TV Series | Moana |
| The 808 | 2007 | TV Series | Kala Alexander (Narrator) |
| Church Ball | 2006 | | Carlos Munos |
| North Shore | 2004 | TV Series | Local #1 |
| The Break | 2003 | TV Movie | |
| Blue Crush | 2002 | | Kala |
Producer
| Title | Year | Status | Character |
|---|
| Six Days in Paradise | 2010 | producer | |
| The 808 | 2007 | TV Series co-executive producer | |
Writer
| Title | Year | Status | Character |
|---|
| Six Days in Paradise | 2010 | story | |
Self
| Title | Year | Status | Character |
|---|
| Heavy Water: The Life and Times of Nathan Fletcher | 2015 | Documentary | Himself |
| Beyond Sight: The Derek Rabelo Story | 2014 | Documentary | Himself |
| The Arena: North Shore | 2009 | Video documentary | Himself |
| Pulling In | 2006 | TV Movie | Himself |
| The Big Bounce | 2004 | | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKWZXZa5psTAp5ueql2jsrV51qipraBf
Patria Henriques
Update: 2024-08-12