Clare Grant Net Worth

Clare Grant net worth is
$1.9 Million
Clare Grant Wiki: Salary, Married, Wedding, Spouse, Family
Clare Grant (born August 23, 1979) is an American actress, voice actress, and producer. | Full Name | Clare Grant |
| Net Worth | $1.9 Million |
| Date Of Birth | August 23, 1979 |
| Place Of Birth | Memphis, Tennessee, USA |
| Height | 1.7 m |
| Occupation | Actress, voice actress, producer, model and singer |
| Profession | Film producer, Voice Actor, Television producer |
| Residence | Los Angeles, California, USA |
| Education | University of Memphis |
| Nationality | American |
| Spouse | Seth Green |
| Parents | Clarence Johnson, Glenna Johnson |
| Nicknames | Clare Grant, Grant, Clare |
| Facebook | http://www.facebook.com/claregrant |
| Twitter | http://www.twitter.com/claregrant |
| Google+ | http://plus.google.com/+ClareGrant1 |
| Instagram | http://www.instagram.com/claregrant |
| IMDB | http://imdb.com/name/nm1740127 |
| Music Groups | Team Unicorn |
| Movies | Black Snake Moan, The Graves, Daylight Fades, Joshua Tree, 1951: A Portrait of James Dean, The Insomniac, Phantom Halo, She Makes Comics, Mega Shark vs. Kolossus, Holidays, Valerie on the Stairs, Saber, Here & Now, No Rest for the Wicked: A Basil & Moebius Adventure, Slash |
| TV Shows | $5 Cover |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Toured with the band, "Wired All Wrong", as their backup singer in 2007, opening for Beck. |
| 2 | Clare is referenced in the "Whimsyshire" level of "Diablo III" from Blizzard Entertainment as a rare unicorn character named "Killaire" alongside her other Team Unicorn members. |
| 3 | (May 1, 2010) Married her boyfriend of 3 years Seth Green. |
| 4 | Was Sports Illustrated's "Lovely Lady of the Day" on September 13, 2011. |
| 5 | First met husband, Seth Green, at Golden Apple comic book store's grand re-opening party in November 2006, and then ran in to him at San Diego's 2007 Comic-Con, where they are said to have first fallen in love. |
| 6 | Was Playboy's "Babe of the Month" in a non-nude pictorial October 2006. |
| 7 | Her short film, Saber (2009), which she created, produced and starred in, won two awards at the 2009 LucasFilm StarWars Fan Film Awards for "Audience Choice" and "Best Action". |
| 8 | While in school, Clare won two trophies, a second place trophy in a chess tournament when she was on the chess team, and a second place trophy in the Jr. Miss Tennessee pageant. |
| 9 | Attended the University of Memphis. |
| 10 | Sister-in-law of Kaela Green. |
| 11 | Known "geek" of all things Star Wars, video games & comics related. |
| 12 | Is the oldest of eight siblings. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Hanky Panky | | post-production | Kelly |
| Sno Babies | | pre-production | Valerie |
| Meat Cute | 2017 | Short | Madison |
| Holidays | 2016 | | Sara Gunderson |
| Castle | 2016 | TV Series | Nina O'Keefe |
| Robot Chicken | 2008-2015 | TV Series | Woman Girl Mother ... |
| Con Man | 2015 | TV Series | Green Unicorn |
| Mega Shark vs. Kolossus | 2015 | | Clare |
| Avengers Assemble | 2015 | TV Series | Titania |
| Hulk and the Agents of S.M.A.S.H. | 2013-2015 | TV Series | Titania / Computer Voice |
| Team Unicorn | 2010-2014 | TV Series | Green Unicorn |
| Phantom Halo | 2014 | | Carlene |
| Saber | 2009-2014 | TV Series short | Sith |
| Robot Chicken DC Comics Special II: Villains in Paradise | 2014 | TV Movie | Catwoman Poison Ivy Little Girl (voice) |
| The Team Unicorn Saturday Action Fun Hour! | 2014 | TV Series | Jade Verdant |
| Wonder Woman | 2013 | Short | Mala |
| Q.V.G. | 2013 | TV Series | Mandy Breckenridgenmeyerton / Mandy Breckinridgenmeyerton |
| Dragonfyre | 2013 | | Voice of Anathema |
| Husbands | 2012-2013 | TV Series | Jessie |
| The Insomniac | 2013 | | Martha Collins |
| Mad | 2011-2013 | TV Series | Demi Lovato Pokémon Trainer Pillow Fight Kid ... |
| Iron Man: Rise of Technovore | 2013 | Video | Natasha Romanoff Black Widow (English version, voice) |
| Star Wars: The Clone Wars | 2012-2013 | TV Series | Latts Razzi |
| Save the Supers | 2012 | TV Series | Deathstiny's Child |
| Robot Chicken: DC Comics Special | 2012 | TV Movie | Cheetah Ice Abby Holland (voice) |
| Fan Wars | 2012 | TV Series | Team Bruce Wayne |
| Nerdist: Course of the Force | 2012 | TV Mini-Series | Nightsister |
| Joshua Tree, 1951: A Portrait of James Dean | 2012 | | Beverly |
| Light Masters | 2011 | Short | Clare |
| The Guild | 2011 | TV Series | Red Master Chief |
| Hooked | 2011/I | Short | The Woman |
| No Rest for the Wicked: A Basil & Moebius Adventure | 2011 | Short | Lucy |
| Nightmare Slayers | 2011 | TV Series | Lexie |
| CSI: Miami | 2011 | TV Series | Connie Briggs |
| Daylight Fades | 2010 | | Shauna |
| Warren the Ape | 2010 | TV Series | Clare |
| Iron Man 2 | 2010 | | Expo Fan (uncredited) |
| Ultradome | 2010 | TV Series | Indiana Jones |
| Here & Now | 2010 | | Paige |
| The Graves | 2009 | | Megan Graves |
| $5 Cover | 2009 | TV Series | Clare |
| Cramerica | 2008 | Video short | Hot Chick |
| House of Fur | 2007 | | Holly |
| Campus Ladies | 2006 | TV Series | Student |
| Black Snake Moan | 2006 | | Kell |
| Masters of Horror | 2006 | TV Series | Valerie |
| Happenstance | 2006 | Short | Cara |
| Send in the Clown | 2006 | | Blair Watson |
| The Other Side of the Pillow | 2005 | Video short | Mary Callahan |
| Walk the Line | 2005 | | Lissome Girl (as Clare Johnson) |
| The Smallest Oceans | 2005 | | Candy (as Clare C. Johnson) |
| Resolutions of the Complacent Man | 2004 | Short | Museum Curator (as Clare C. Johnson) |
| Omega Models | 2016 | TV Series pre-production | Kylie |
| Dance Baby Dance | | post-production | Camille |
Producer
| Title | Year | Status | Character |
|---|
| Meat Cute | 2017 | Short executive producer | |
| Team Unicorn | | TV Series producer - 6 episodes, 2010 - 2014 executive producer - 3 episodes, 2011 - 2013 | |
| Saber | 2009-2014 | TV Series short producer - 3 episodes | |
| The Team Unicorn Saturday Action Fun Hour! | 2014 | TV Series executive producer - 1 episode | |
Music Department
| Title | Year | Status | Character |
|---|
| Team Unicorn | 2010-2014 | TV Series lead singer - 4 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| Team Unicorn | | TV Series 1 episode, 2010 writer - 1 episode, 2013 | |
Self
| Title | Year | Status | Character |
|---|
| WoW MoM | | Documentary post-production | Herself |
| Dinner at Tiffani's | 2015-2016 | TV Series | Herself |
| The Attack | 2016 | TV Series | Herself - Co-Host |
| TableTop | 2013-2015 | TV Series | Herself - Guest |
| She Makes Comics | 2014 | Documentary | Herself |
| Video Games: The Movie | 2014 | Documentary | Herself |
| Bonus Content | 2013 | TV Series documentary | Herself |
| Save Stan's Twitter: Team Unicorn | 2013 | Video short | Herself |
| The Broadway.com Show | 2013 | TV Series | Herself |
| Chiller 13: Great American Slashers | 2013 | TV Movie documentary | Herself |
| Nerdist: Course of the Force | 2013 | TV Mini-Series | Herself |
| The Return of Return of the Jedi: 30 Years and Counting | 2013 | Short | Herself |
| Try This at Home! | 2013 | TV Series | Herself |
| Chiller 13: Most Horrifying Hook-ups | 2013 | TV Movie documentary | Herself |
| The Jace Hall Show | 2011-2012 | TV Series | Herself |
| Geek DIY | 2012 | TV Series | Herself |
| Top 100 Video Games of All Time | 2012 | TV Movie | Herself |
| Chiller 13: Horror's Creepiest Kids | 2011 | TV Movie documentary | Herself |
| Jem Girls (and Boys!) Remember | 2011 | Video documentary short | Herself |
| Robot Chicken Sk8 Party Bus Tour | 2011 | Video documentary | Herself |
| FEARnet's Movies with More Brains | 2011 | TV Movie | Herself |
| The RadNerd Show | 2011 | TV Series | Herself - Guest |
| How To, Batman! | 2010 | TV Series | Herself |
| The Girls Next Door | 2009 | TV Series | Herself - Actress |
| SWAG: Volume Free | 2007 | Documentary | Herself |
| Reborn in the USA | 2003 | TV Series | Back up singer (2003) (uncredited) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | BTVA Voice Acting Award | Behind the Voice Actors Awards | Breakthrough Voice Actress of the Year | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6co5qqlWK0s63NrWSnnaRixLC%2B06Fka2c%3D
Patria Henriques
Update: 2024-09-01