Joan Blackman Net Worth
Joan Blackman net worth is
$700,000
Joan Blackman Wiki: Salary, Married, Wedding, Spouse, Family
Joan Blackman (born May 18, 1938 in San Francisco, California) is an American actress. | Net Worth | $700,000 |
| Date Of Birth | May 17, 1938 |
| Place Of Birth | San Francisco, California, USA |
| Occupation | Actress |
| Profession | Actress |
| Spouse | Rockne Tarkington // – / children Joby Baker |
| Nicknames | Joan Blackman, Blackman, Joan |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Gave birth to her 2nd child at age 31, a son Ngai Tarkington on March 5, 1970. Child's father is her 2nd ex-husband, Rockne Tarkington. |
| 2 | Gave birth to her 1st child at age 30, a son Rockne Tarkington Jr on March 1, 1969. Child's father is her 2nd ex-husband, Rockne Tarkington. |
| 3 | 1957 Deb Star. |
| 4 | She and her ex-husband, Joby Baker, met in drama school. They subsequently both starred in an Elvis Presley movie. |
Actress
| Title | Year | Status | Character |
|---|
| The Castle of Adventure | 1990 | TV Series | School teacher / School Teacher |
| Return to Waterloo | 1984 | | Mother |
| One Man | 1977 | | Nurse at Door |
| Shivers | 1975 | | Elevator Mother |
| Moonrunners | 1975 | | Reba Rainey |
| The Heatwave Lasted Four Days | 1974 | | Mrs. Reynolds |
| Macon County Line | 1974 | | Carol Morgan |
| Doc Elliot | 1974 | TV Series | Jan McGuire |
| Pets | 1973 | | Geraldine Mills |
| Circle of Fear | 1973 | TV Series | Ellen Parrish |
| Daring Game | 1968 | | Kathryn Carlyle |
| The Destructors | 1968 | | Stassa |
| Run for Your Life | 1967 | TV Series | Janet Ford |
| Intimacy | 1966 | | Barbara Nicholson |
| Peyton Place | 1965-1966 | TV Series | Marian Fowler |
| Gunsmoke | 1966 | TV Series | Phyllis Bowman |
| I Spy | 1966 | TV Series | Donna Shepard |
| Kraft Suspense Theatre | 1965 | TV Series | Lucille Burnside |
| Bonanza | 1965 | TV Series | Clara Dorn |
| Perry Mason | 1964 | TV Series | Hilary Gray |
| Slattery's People | 1964 | TV Series | Pat Allison |
| Twilight of Honor | 1963 | | Susan Harper |
| The Dick Powell Theatre | 1963 | TV Series | Nancy Miller |
| Kid Galahad | 1962 | | Rose Grogan |
| Blue Hawaii | 1961 | | Maile Duval |
| The Great Impostor | 1961 | | Lt. Catherine Lacey |
| Shoestring Theatre | 1959-1960 | TV Series | |
| Visit to a Small Planet | 1960 | | Ellen Spelding |
| Career | 1959 | | Barbara Lawson Helmsley |
| Good Day for a Hanging | 1959 | | Laurie Cutler |
| Encounter | 1954-1958 | TV Series | Joan / Linda / Maria |
| A Midsummer Theatre | 1958 | TV Mini-Series | |
| Alcoa Theatre | 1958 | TV Series | Marie |
| Goodyear Theatre | 1958 | TV Series | Woman |
| On Camera | 1954-1958 | TV Series | Katy / Janie / Schoolgirl |
| Folio | 1958 | TV Series | |
| First Performance | 1957 | TV Series | |
| Dorchester Theatre | 1957 | TV Mini-Series | Hildegarde / Jenny |
| Hawkeye and the Last of the Mohicans | 1957 | TV Series | Willow Whist / Mara Brent |
| Playbill | 1954-1955 | TV Series | |
Self
| Title | Year | Status | Character |
|---|
| Here's Hollywood | 1962 | TV Series | Herself - Guest |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1960 | Golden Laurel | Laurel Awards | Top Female New Personality | 8th place. |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jppqmXZe5oq%2FKppinZZ6awW7DzquroWc%3D
Patria Henriques
Update: 2024-07-12