Nina Axelrod Net Worth
Nina Axelrod net worth is
$9 Million
Nina Axelrod Wiki: Salary, Married, Wedding, Spouse, Family
Nina Kether Axelrod (born July 28, 1955) is an American actress who appeared in television and films mainly during the late 1970s through the early 1980s. Since the early 1990s, she has worked as a casting director on films.Several of her family members have worked in the film industry. She is the daughter of Joan Stanton and George Axelrod, who was a screenwriter, producer, playwright and film director.Her television appearances have included Charlie's Angels and CHiPs. Her noted films include Roller Boogie (1979) and the now cult classic, slasher parody Motel Hell (1980). In the mid 80s, Axelrod began her present work in film casting. In 1981, Axelrod read for the Rachael character of Ridley Scott's science fiction noir, Blade Runner (1982), and is featured on a screen test of the 2007 DVD release of the Final Cut release, Disc 4 of "Blade Runner". | Net Worth | $9 Million |
| Date Of Birth | July 28, 1955 |
| Place Of Birth | New York City, New York, USA |
| Profession | Casting Director, Actress, Casting Department |
| Nicknames | Nina Axelrod, Axelrod, Nina |
| Star Sign | Leo |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Graves | 2009 | ||
| Netherbeast Incorporated | 2007 | ||
| Critters 4 | 1992 | ||
| Critters 3 | 1991 | ||
| The Taking of Beverly Hills | 1991 | ||
| Going Under | 1990 | ||
| Listen to Me | 1989 | ||
| The Big Picture | 1989 | ||
| Fright Night Part 2 | 1988 | ||
| Rented Lips | 1988 | ||
| Trading Hearts | 1988 | ||
| Pass the Ammo | 1988 | ||
| Remote Control | 1988 | ||
| Nightflyers | 1987 | ||
| Dudes | 1987 | ||
| Leader of the Band | 1987 | ||
| Maid to Order | 1987 | ||
| Three for the Road | 1987 |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Critters 3 | 1991 | Betty Briggs | |
| Cobra | 1986 | Waitress | |
| Cross Country | 1983 | Lois Hayes | |
| Brainstorm | 1983 | Simulator Technician | |
| CHiPs | 1983 | TV Series | Dee Dee |
| Time Walker | 1982 | Susie Fuller | |
| Fantasy Island | 1981 | TV Series | Doreen Rich |
| Motel Hell | 1980 | Terry | |
| The Hollywood Knights | 1980 | Girl | |
| Roller Boogie | 1979 | Bobby's Friend | |
| Charlie's Angels | 1979 | TV Series | Nikki |
| Long Journey Back | 1978 | TV Movie | |
| The Hardy Boys/Nancy Drew Mysteries | 1978 | TV Series | Kathryn Martin |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Ice Princess | 2005 | additional casting: Colorado | |
| The Shining | 1997 | TV Mini-Series location casting - 3 episodes | |
| Things to Do in Denver When You're Dead | 1995 | casting: Colorado - as Nina Kether Axelrod | |
| Aspen Extreme | 1993 | casting location | |
| The Last Emperor | 1987 | casting assistant - uncredited | |
| Blue Velvet | 1986 | casting assistant - uncredited | |
| Red Sonja | 1985 | casting assistant - uncredited | |
| Creature | 1985 | casting assistant - uncredited | |
| Conan the Destroyer | 1984 | casting assistant - uncredited | |
| Firestarter | 1984 | casting assistant |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Ice Princess | 2005 | talent searcher | |
| Star Wars: Episode I - The Phantom Menace | 1999 | talent searcher | |
| Great Expectations | 1998 | talent searcher - uncredited | |
| Free Willy | 1993 | talent searcher |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Screen Tests: Rachael and Pris | 2007 | Video documentary short | Herself |
Archive Footage
Known for movies
Critters 3 (1991)
as Casting Director
Cobra (1986)
as Waitress
Motel Hell (1980)
as Terry
Fright Night Part 2 (1988)
as Casting Director
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noKeZXZbFprjRqJtmppWperi70a2fZmpf
Valentine Belue
Update: 2024-07-28